Owner-Operator: Entergy Nuclear
Location: Buchanan, N.Y., Westchester County, on the east bank of the Hudson River
Capacity: 1,041 megawatts
Total employment:775
(Shutdown April 30, 2020)
Capacity: | |
Rated Thermal Power | 3216 gross megawatts |
Net Electrical Rating | 1032 megawatts |
Reactors: | |
Type | Westinghouse 4 loop pressurized water reactor (PWR) |
Coolant | Water |
Moderator | Water |
Coolant Pressure | 2235 pounds per square inch |
Operating Temperature | 562 degrees F |
Heat Output | 11,023,829,000 BTU’s per hour |
Fuel Core: | |
Pellets: | |
Material | Uranium dioxide (UO2) |
Enrichment | 3.6 to 4.8 % U-235 |
Length | 0.60 inches |
Diameter | 0.3659 inches |
Pellets per Fuel Assembly | Approx. 48,960 |
Total Pellets in Core | Approx. 9,400,000 |
Fuel Rods/Fuel Assemblies: | |
Material | Zirlo |
Cladding Thickness | 0.0243 inches |
Outside Diameter | 0.422 inches |
Active Length | 144 inches |
Rods (with fuel) per Fuel Assembly | 204 |
Number of Fuel Assemblies | 193 |
Control Rod Assemblies: | |
Neutron Absorber | Silver-Indium-Cadmium |
Shape | Cylindrical Rods |
Assembly Length | 12 feet |
Number of Control Rod Assemblies | 53 |
Reactor Vessel: | |
Material | Stainless steel clad low alloy steel |
Inside Diameter | 14 feet 6 inches |
Height | 44 feet |
Design Pressure | 2500 pounds per square inch |
Containment: | |
Material | Reinforced concrete with a carbon steel liner |
Height | Approx. 215.5 feet |
Diameter | Approx. 135 feet |
Wall Thickness | 3.5 to 4.5 feet |
Design Pressure | 47 pounds per square inch |
Generator : | |
Generation Voltage | 22,000 volts |
Rotation Speed | 1,800 rpm |
Condenser Cooling : | |
Type | Once through heat exchanger |
Cooling Source | Hudson River |
Volume of Cooling water | 840,000 gallons/minute |
Capacity: | |
Rated Thermal Power | 3188 gross megawatts |
Net Electrical Rating | 1051 megawatts |
Reactors: | |
Type | Westinghouse 4 loop pressurized water reactor (PWR) |
Coolant | Water |
Moderator | Water |
Coolant Pressure | 2235 pounds per square inch |
Operating Temperature | 567 degrees F |
Heat Output | 10,898,865,000 BTU’s per hour |
Fuel Core: | |
Pellets: | |
Material | Uranium dioxide (UO2) |
Enrichment | 4.4 to 4.95 % U-235 |
Length | 0.60 inches |
Diameter | 0.3659 inches |
Pellets per Fuel Assembly | Approx. 48,960 |
Total Pellets in Core | Approx. 9,400,000 |
Fuel Rods/Fuel Assemblies: | |
Material | Zirlo |
Cladding Thickness | 0.0243 inches |
Outside Diameter | 0.422 inches |
Active Length | 144 inches |
Rods (with fuel) per Fuel Assembly | 204 |
Number of Fuel Assemblies | 193 |
Control Rod Assemblies: | |
Neutron Absorber | Silver-Indium-Cadmium |
Shape | Cylindrical Rods |
Assembly Length | 12 feet |
Number of Control Rod Assemblies | 53 |
Reactor Vessel: | |
Material | Stainless steel clad low alloy steel |
Inside Diameter | 14 feet 5 inches |
Height | 43 feet and 10 inches |
Design Pressure | 2500 pounds per square inch |
Containment: | |
Material | Reinforced concrete with a carbon steel liner |
Height | Approx. 215.5 feet |
Diameter | Approx. 135 feet |
Wall Thickness | 3.5 to 4.5 feet |
Design Pressure | 47 pounds per square inch |
Generator : | |
Generation Voltage | 22,000 volts |
Rotation Speed | 1,800 rpm |
Condenser Cooling : | |
Type | Once through heat exchanger |
Cooling Source | Hudson River |
Volume of Cooling water | 840,000 gallons/minute |